Select an Option
Skip the Line and Renew Your Registration Online!
Our online portal is open 24/7, offering a secure and convenient payment option available to you anytime, anywhere.
Important: You cannot renew if your renewal notice shows insurance needed, customer stops, registration stops, or toll-related holds. We recommend you check the status of your account for any stops or holds. If you need help with clearing toll-related holds, visit our Registration Stops & Holds webpage.
Need other options? View all of our payment options.
Please note that leased vehicle renewal prices differ from privately owned vehicles are are based on the weight of the vehicle.
We accept cash, checks, money orders, Apple Pay, Google Pay, and credit or debit cards (all payment options except cash, checks and money orders are subject to a convenience fee). The Tax Collector’s Office does not receive any part of the convenience fee.
| Cars (Privately Owned; Not Leased) | Fee |
|---|---|
| Vehicles less than 2,500 lbs. Examples: Toyota Yaris, Honda Civic, Mazda Miata | $28.10 |
| Vehicles 2,500 – 3,499 lbs. Examples: Toyota Camry, Nissan Altima, Ford Fusion, Chevy Malibu, Honda Accord | $36.10 |
| Vehicles over 3,500 lbs. Examples: Chevy Impala, Dodge Charger, Nissan Maxima | $46.10 |
| Decal Mailing Fee | $0.90 |
| License Plate Mailing Fee | $5.70 |
| Trucks | Fee |
|---|---|
| Trucks less than 2,000 lbs. No examples available | $28.10 |
| Trucks 2,000 – 3,000 lbs. Example: Chevy S-10 | $36.10 |
| Trucks over 3,000 lbs. But less than 5,000 lbs. Examples: Chevy Colorado, Dodge Ram 1500, Ford F150, Nissan Frontier, Toyota Tacoma | $46.10 |
| Decal Mailing Fee | $0.90 |
| License Plate Mailing Fee | $5.70 |
| Motorcycles & Mopeds | Fee |
|---|---|
| Motorcycles | $24.60 |
| Mopeds | $19.60 |
| Decal Mailing Fee | $0.90 |
| License Plate Mailing Fee | $5.70 |
| Miscellaneous Registration | Fee |
|---|---|
| Initial Registration | $225.00 |
| Personalized Plate Processing | $5.00 |
| Specialty Plate Processing | $5.00 |
| New License Plate Issuance | $28.00 |
| Transfer Plate | $4.60 |
| Replacement License Plate | $36.90 |
| Replacement Decal | $34.10 |
| Duplicate Registration | $3.00 |
| Sample Plates | $28.00 |
| Basic Title | Fee |
|---|---|
| Transferring a Manufacturer Certificate of Origin (MCO) | $77.75 |
| Transferring a Florida Title | $75.75 |
| Transferring an Out-of-State or Country Title | $85.75 |
| Add Lienholder (same owner – electronic) | $74.75 |
| Add Lienholder (same owner – mail) | $77.25 |
| Duplicate Title | $75.75 |
| Lease Vehicle Title | $64.75 |
| Print Electronic Title (Same Day) | $10.00 |
| Print Electronic Title (Mailed From Tallahassee) | $2.50 |
| Miscellaneous Vehicle Registration | Fee |
|---|---|
| Antique Auto | $21.10 |
| Antique Truck | $21.10 |
| Antique Motorcycle | $22.10 |
| Ambulance | $52.60 |
| Dealer and Manufactured Plates | $56.10 |
| Disabled Veteran (Exempt) | $4.50 |
| Forest Truck/Tractor 150 mile radius less than 10,000 | $336.10 |
| Forest Truck/Tractor 150 mile radius 10,000 – 80,000 | $346.10 |
| Goat Truck | $19.60 |
| Government/ Permanent | $11.30 |
| Hearse | $52.60 |
| Non-Profit (X-Series) | $15.10 |
| Motor Home under 4,500 | $39.10 |
| Motor Home over 4,500 | $59.35 |
| Motor Vehicles for Hire (under 9 passengers)* | $17.00 |
| * +CWT (weight per hundred pounds) | $1.50 |
| Motor Vehicles for Hire (over 9 passengers)** | $17.00 |
| ** +CWT ( weight per hundred pounds) | $2.00 |
| Recreational Vehicles 5th Wheel | $46.65 |
| Recreational Vehicles Camp Trailer | $25.60 |
| School Buses | $52.60 |
| Semi Trailer | $25.60 |
| Semi Trailer – Permanent Plate | $76.30 |
| Special Purpose Vehicles / Tools | $56.10 |
| Transporter | $113.35 |
| Truck/Tractor AG 150 mile (less than 10,000) | $99.85 |
| Truck/Tractor AG 150 mile (10,000 – 43,999) | $109.85 |
| Truck/Tractor AG 150 mile (44,000 – 80,000) | $346.10 |
| Wrecker | $53.10 |
| Trucks/Wreckers with GVW (5,001 – 5,999) | $72.85 |
| Trucks/Wreckers with GVW (6,000 -7,999) | $99.85 |
| Trucks/Wreckers with GVW (8,000 -9,999) | $115.10 |
| Trucks/Wreckers with GVW (10,000 -14,999) | $140.10 |
| Trucks/Wreckers with GVW (15,000 – 19,000) | $199.10 |
| Trucks/Wreckers with GVW (20,000 – 26,000) | $273.10 |
| Trucks/Wreckers with GVW (26,001 – 34,999) | $346.10 |
| Trucks/Wreckers with GVW (35,000 – 43,999) | $427.10 |
| Trucks with GVW (44,000 – 54,999) | $795.10 |
| Wreckers with GVW (44,000 – 54,999) | $794.10 |
| Trucks/Wreckers with GVW (55,000 – 61,999) | $938.10 |
| Wreckers with GVW (55,000 – 61,999) | $937.10 |
| Trucks/Wreckers with GVW (62,000 – 71,999) | $1,102.10 |
| Trucks/Wreckers with GVW (72,000 or more) | $1,344.10 |









