Select an Option
First-Time License Fees
Bring a valid photo ID such as a driver’s license, state ID, passport, or U.S. military ID (active/reserve/retired).
We accept cash, checks, money orders, Apple Pay, Google Pay, and credit or debit cards (all payment options except cash, checks and money orders are subject to a convenience fee). The Tax Collector’s Office does not receive any part of the convenience fee.
| License Type | Fingerprint Processing Fee | Initial License Fee | Service Fee | Total |
|---|---|---|---|---|
| Concealed Weapon or Firearm – Florida Resident | $42 | $55 | $22 | $119 |
| Concealed Weapon or Firearm – Out of State Resident | $42 | $55 | $22 | $119 |
| Florida Law Enforcement Officer, Active | None | $55 | $22 | $77 |
| Florida Law Enforcement Officer, Retired within preceding year | None | None | $22 | $22 |
| Florida Law Enforcement Officer, Retired more than a year | $42 | $30 | $22 | $94 |
| Consular Security Official | None | $300 | $22 | $322 |
| Judge, Active | None | None | $22 | $22 |
Renewal License Fees
Bring a valid photo ID such as a driver’s license, state ID, passport, or U.S. military ID (active/reserve/retired).
We accept cash, checks, money orders, Apple Pay, Google Pay, and credit or debit cards (all payment options except cash, checks and money orders are subject to a convenience fee). The Tax Collector’s Office does not receive any part of the convenience fee.
Applicants may renew up to 95 days prior to expiration and up to 180 days after expiration with a $15.00 late fee.
| License Type | Fingerprint Processing Fee | Initial License Fee | Service Fee | Total |
|---|---|---|---|---|
| Concealed Weapon or Firearm – Florida Resident | None | $45 | $12 | $57 |
| Concealed Weapon or Firearm – Out of State Resident | $42 | $45 | $12 | $99 |
| Florida Law Enforcement Officer, Active | None | $45 | $12 | $57 |
| Florida Law Enforcement Officer, Retired within preceding year | None | $30 | $12 | $42 |
| Florida Law Enforcement Officer, Retired more than a year | None | $30 | $12 | $42 |
| Consular Security Official | None | $300 | $12 | $312 |
| Judge, Active | None | None | $12 | $12 |
Fees for Additional Services
Bring a valid photo ID such as a driver’s license, state ID, passport, or U.S. military ID (active/reserve/retired).
We accept cash, checks, money orders, Apple Pay, Google Pay, and credit or debit cards (all payment options except cash, checks and money orders are subject to a convenience fee). The Tax Collector’s Office does not receive any part of the convenience fee.
| Transaction | FDACS Fee | Service Fee | Total |
|---|---|---|---|
| License Replacement | $15 | $12 | $27 |
| License Revision | $15 | $12 | $27 |
| Photo-Only Transaction | None | $9 | $9 |
| Fingerprint-Only Transaction | $42 | $9 | $51 |









